Klasemen MotoGP 2015 setelah GP Jepang
| 1 | Valentino Rossi | Yamaha | 283 |
| 2 | Jorge Lorenzo | Yamaha | 265 |
| 3 | Marc Marquez | Honda | 197 |
| 4 | Andrea Iannone | Ducati | 172 |
| 5 | Dani Pedrosa | Honda | 154 |
| 6 | Bradley Smith | Yamaha | 152 |
| 7 | Andrea Dovizioso | Ducati | 150 |
| 8 | Cal Crutchlow | Honda | 98 |
| 9 | Danilo Petrucci | Ducati | 93 |
| 10 | Pol Espargaro | Yamaha | 88 |
| 11 | Aleix Espargaro | Suzuki | 81 |
| 12 | Maverick Vinales | Suzuki | 74 |
| 13 | Scott Redding | Honda | 73 |
| 14 | Yonny Hernandez | Ducati | 49 |
| 15 | Hector Barbera | Ducati | 30 |
| 16 | Loris Baz | Yamaha Forward | 28 |
| 17 | Alvaro Bautista | Aprilla | 26 |
| 18 | Jack Miller | Honda | 16 |
| 19 | Nicky Hayden | Honda | 16 |
| 20 | Stefan Bradl | Yamaha Forward | 11 |
| 21 | Eugene Laverty | Honda | 9 |
| 22 | Michele Pirro | Ducati | 8 |
| 23 | Mike di Meglio | Ducati | 8 |
| 24 | Katsuyuki Nagasuga | Yamaha | 8 |
| 25 | Hiroshi Aoyama | Honda | 5 |
| 26 | Takumi Takahashi | Honda | 4 |
| 27 | Alex de Angelis | ART | 2 |
Tidak ada komentar:
Posting Komentar